<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sawdust &#38; Glitter &#187; User Experience</title>
	<atom:link href="http://sawdustandglitter.com/tag/user-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://sawdustandglitter.com</link>
	<description>Musings on Design, UX and Architecture by a Muse</description>
	<lastBuildDate>Sun, 11 Jul 2010 23:34:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<atom:link rel="next" href="http://sawdustandglitter.com/tag/user-experience/feed?page=2" />

		<item>
		<title>32&#215;32 is the new 16&#215;16</title>
		<link>http://sawdustandglitter.com/2009/03/32x32-is-the-new-16x16.html</link>
		<comments>http://sawdustandglitter.com/2009/03/32x32-is-the-new-16x16.html#comments</comments>
		<pubDate>Tue, 03 Mar 2009 16:36:38 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.arkidect.com/2009/03/32x32-is-the-new-16x16.html</guid>
		<description><![CDATA[32&#215;32 is slowly becoming the new 16&#215;16. 16&#215;16 was born First of all, let’s go down the memory lane. “Icons” were one of the most important part of GUIs (Graphical User Interface), and surely one that sets it apart from CLI (Command Line Interface). In the very beginning, there was only 32&#215;32. The earliest graphical [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/03/32x32-is-the-new-16x16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 14 and “Scenic”: One Small Change can destroy the Ribbon</title>
		<link>http://sawdustandglitter.com/2009/01/office-14-and-%e2%80%9cscenic%e2%80%9d-one-small-change-can-destroy-the-ribbon.html</link>
		<comments>http://sawdustandglitter.com/2009/01/office-14-and-%e2%80%9cscenic%e2%80%9d-one-small-change-can-destroy-the-ribbon.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 00:20:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=45</guid>
		<description><![CDATA[In chronological order from left to right: Office 12 alpha, Office 2007 (12 final), Office 14 alpha The story of the Ribbon It has been a long time since Jensen Harris had first posted his design processes for Office 2007. I enjoyed reading it a lot, as he explained every step in detail, from how [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2009/01/office-14-and-%e2%80%9cscenic%e2%80%9d-one-small-change-can-destroy-the-ribbon.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>&quot;A Good Skin&quot;</title>
		<link>http://sawdustandglitter.com/2008/04/a-good-skin.html</link>
		<comments>http://sawdustandglitter.com/2008/04/a-good-skin.html#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:29:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=39</guid>
		<description><![CDATA[Not exactly a feat in design, but a feat in code optimization. This skin was made as a proof of concept long time ago, when I designed the Custom Windows feature. As skins get more and more complex (Trillian Cordonata is 700+KB of hand code), the goal is to create a new subsystem that allows [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2008/04/a-good-skin.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>An Icon for a Group of Chat Rooms</title>
		<link>http://sawdustandglitter.com/2008/04/an-icon-for-a-group-of-chat-rooms.html</link>
		<comments>http://sawdustandglitter.com/2008/04/an-icon-for-a-group-of-chat-rooms.html#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:21:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=38</guid>
		<description><![CDATA[Another day, another incremental build forward for Trillian Astra. As the new build 77 features a new Chat Room Browser UI design, I designed a few new icons to accompany it. The main problem of a &#8220;Chat Room&#8221; icon is that there is hardly ever a general icon designed for it. A search on Google [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2008/04/an-icon-for-a-group-of-chat-rooms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Different (Part 3)</title>
		<link>http://sawdustandglitter.com/2007/10/think-different-part-3.html</link>
		<comments>http://sawdustandglitter.com/2007/10/think-different-part-3.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:41:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cordonata]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=27</guid>
		<description><![CDATA[This is a 3-part series on porting Trillian across platforms, particularly Mac OS X. It would make more sense if you start reading from Part 1. Thanks for your interest! Coherence across platforms Meanwhile, the second question is the coherence of the product between different platforms. If the user switches between Web and Mac OS [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2007/10/think-different-part-3.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Think Different (Part 2)</title>
		<link>http://sawdustandglitter.com/2007/10/think-different-part-2.html</link>
		<comments>http://sawdustandglitter.com/2007/10/think-different-part-2.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:15:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cordonata]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=26</guid>
		<description><![CDATA[Coherence with Mac OS X &#160; There were two stages in the design of the windows. While critics may say it is unnecessary to design anything new with the use of HIG (Human Interface Guidelines) from Apple, it is in no doubt instant messaging requires a large variety of new controls. For instance, Apple had [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2007/10/think-different-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Different: A Lesson in Porting</title>
		<link>http://sawdustandglitter.com/2007/10/think-different-a-lesson-in-porting.html</link>
		<comments>http://sawdustandglitter.com/2007/10/think-different-a-lesson-in-porting.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:52:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=25</guid>
		<description><![CDATA[With the release of the alpha of Trillian Astra for Mac, there are lots of comments and controversies stirred up by the new design of the software. In the following 3-part series, I will attempt to explain the reasoning behind the design and open myself to critiques and comments. iTunes: a straight port Apple&#8217;s Mac [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2007/10/think-different-a-lesson-in-porting.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things Learnt From Making Trillian for iPhone</title>
		<link>http://sawdustandglitter.com/2007/07/things-learnt-from-making-trillian-for-iphone.html</link>
		<comments>http://sawdustandglitter.com/2007/07/things-learnt-from-making-trillian-for-iphone.html#comments</comments>
		<pubDate>Sun, 08 Jul 2007 07:15:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=18</guid>
		<description><![CDATA[Phew! The week was quick! The idea of making Trillian work on the iPhone did not come around until two weeks ago, when we are convinced that Trillian Astra may be able to run on the phone. There are a few engineering challenges concerning the connectivity of a mobile device, and design limits due to [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2007/07/things-learnt-from-making-trillian-for-iphone.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Screenshot of Trillian Astra (for the Mac and the Web)</title>
		<link>http://sawdustandglitter.com/2007/01/a-screenshot-of-trillian-astra-for-the-mac-and-the-web.html</link>
		<comments>http://sawdustandglitter.com/2007/01/a-screenshot-of-trillian-astra-for-the-mac-and-the-web.html#comments</comments>
		<pubDate>Fri, 05 Jan 2007 20:15:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Cordonata]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=13</guid>
		<description><![CDATA[This is ecstatic!! Can you tell which one is in vector and which one is in bitmap? Cordonata is designed in Adobe Illustrator from ground up, so the conversion has been easy. Scale9Grid feature of Flash 8+ played a pivotal role in composing these windows. It took a week or two of experiment, however, to [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2007/01/a-screenshot-of-trillian-astra-for-the-mac-and-the-web.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&quot;A Celestial and Futuristic Landscape&quot;</title>
		<link>http://sawdustandglitter.com/2006/12/a-celestial-and-futuristic-landscape.html</link>
		<comments>http://sawdustandglitter.com/2006/12/a-celestial-and-futuristic-landscape.html#comments</comments>
		<pubDate>Mon, 25 Dec 2006 20:39:00 +0000</pubDate>
		<dc:creator>Pak-Kei Mak</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Cordonata]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Trillian]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://arkidect.net/blog/?p=12</guid>
		<description><![CDATA[&#8230;and that was how I described it back then in 2001. The windows are sculpted in a specific shape so that they would line up and create series of choreographed waves going up and down, like rows of mountains&#8230; hence the name, &#8220;Cordillera&#8221;. I had to design the most versatile, sensible and attractive interface. There [...]]]></description>
		<wfw:commentRss>http://sawdustandglitter.com/2006/12/a-celestial-and-futuristic-landscape.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

